Fee Schedule Effective August 1, 2026
| Fee | Amount |
|---|---|
| MEMBERSHIP FEES | |
| Account Closure within 90 days opening | $15.00 |
| Re-open Share /Savings or Checking within 90 days | $15.00 |
| Account Closed less than par | Remaining Balance |
| ACCOUNT FEES | |
| Per Item Paid under Overdraft Pay or by Repost or Returned NSF | $30.00 |
| Stop Payment (Checks or ACH) | $30.00 |
| Copy of Check | $3.00 Each |
| Computer Search – Oral | $3.00 |
| Computer Search – Print | $5.00 |
| Credit Union Checks -(3 per month free) | $5.00 |
| Overdraft Protection (Automatically from Shares) | $1.00 |
| Overdraft Protection ( Manually from other shares) | $3.00 |
| Overdraft Protection- loan | $25.00 |
| Search or Reconciliation of account (Min. 1 hour) | Per Hour $30.00 |
| Return unpaid deposit | $25.00 |
| Personalized Checks | Fees depends on style of checks |
| Telephone Transfer (from one account to another account) | $1.00 |
| Wire out | $20.00 |
| Wire in | No Fee |
| Temporary Checks | $1.00 per page (4 checks) |
| Statement Copy | $5.00 per copy |
| Account Activity Printout | $5.00 per page |
| Cashier Check | $10.00 |
| Collection Draft | $15.00 |
| Credit Report (by special request) | $5.00 |
| Escheat Account Processing Fee | $25.00 |
| On line Bill Pay | No Fee |
| Excessive Share Withdrawals Reg. D Violations | $1.00 per item ( after 6 wd monthly) |
| GAP | $370.00 |
| Garnishment/Levy | $25.00 per notice |
| Gift Card | $1.95 each |
| Inactive Deposit Account (No Activity for 24 mos.) | Monthly $5.00 |
| Outgoing Fax | $1.00 |
| Replacement Debit Card | $10.00 |
| Reopen Debit Card | $10.00 |
| Returned Statements, Mail | $7.50 |
| Skip A Payment | $20.00 per loan |
| Copy of member's checks to be deposited or cashed | $1.00 per page |
| Void Check written by member's request out of their account | $10.00 |
| SAFE DEPOSIT BOXES – ANNUAL | |
| 3 X 10 | $20.00 |
| 5 X10 | $25.00 |
| 10 X 10 | $35.00 |
| Safe Deposit – Drill Box | $350.00 |
| Safe Deposit Box – Duplicate Key Made | $20.00 |
| MISC. FEES | |
| Cash Advance- Non -members | 1 % of transaction amount, $2.00 Min. |
| Coin Fee (teller counts) | 3% Non Members |
| Teller Checks after 3 per month | $2.00 each |
| On Line Bill Pay Check Copies or Electronic Item Trace | $5.00 |
| On Line Bill Pay Stop Payments | $27.50 |
| Foreign Wire | Not done |
| Postage or any type of express delivery | Current Rate |
| Private Party Purchase Title Processing | $50.00 |
| Drive -Thru Canister Replacement | $115.00 |
| Check Cashing -May apply to accounts with minimum balances: | |
| Up to $500.00 | $5.00 |
| $500.01 to $1000.00 | $10.00 |
| $1000.01 and up | $15.00 |
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government National Credit Union Administration, a U.S. Government Agency.
We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. NMLS#716532